Snow coursing CACIL, CACT
2014-01-11 to 2014-01-12
48 competitors take part at this event, devided in 7 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S LOGAN | 365 | 13.75 | ||
| 2 | HOWDY COWBOY VAN DIA-ROBINNE 528140000466937 | 362 | 12.5 | ||
| 3 | GAUDÍ GLOBE GLASS | 361 | 11.25 | ||
| 4 | ABSOLUTE JOY DE WALLROCK | 359 | 10 | ||
| 5 | BRIO BROWN RHODERIC SODAR | 358 | 8.75 | ||
| 6 | KOCHAM CIE VINCIT OMNIA 985170001657212 | 356 | 7.5 | ||
| 7 | WILLIAM WALLACE Z ÚPLŇKU | 354 | 6.25 | ||
| 8 | CHULIGAN OD HNĚVÍNA | 351 | 5 | ||
| 9 | AMADEO CON AMORE 956000008659168 | 347 | 3.75 | ||
| 10 | ALEX MONTEKA | 345 | 2.5 | ||
| 11 | RAINBOW RUNNER AVIATICUS tatoo E063/ chip 616093900023698 | 338 | 1.25 |
