Schweizer Meisterschaft
2013-06-02 to 2013-06-02
22 competitors take part at this event, devided in 3 races.
Whippet (national class) - mix - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | SILVERHAWK'S URGENT TO LIFE | 369 | 8.75 | ||
| 2 | SILVERHAWK'S VAN GOGH | 366 | 7.5 | ||
| 3 | INTRON POLAND WIIING IT UP 967000009357228 | 363 | 6.25 | ||
| 4 | AVALON'S PURPLE RAIN | 362 | 5 | ||
| 5 | MC BETH OF RESIN FARM | 358 | 3.75 | ||
| 6 | DRUANTIA'S GARETH FOLLOWING THE SUN | 345 | 2.5 | ||
| 7 | AVALON'S QUE SERA MI VIDA | 339 | 1.25 |
