International Coursing Zehlendorf
2013-08-11
71 competitors take part at this event, devided in 9 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S JAMIE LEE 276098102097612 | 164 | 91.1 | 16.25 | |
| 2 | CULANN'S O'HARA | 164 | 91.1 | 15 | |
| 3 | QUEBELLE VOM KLEINEN BERG | 164 | 91.1 | 13.75 | |
| 4 | DREAM DANCE VON ANLUNA'S 276098104000946 | 163 | 90.6 | 12.5 | |
| 5 | TESSA AVIATICUS FLASH OF LIGHT Y005 | 161 | 89.4 | 11.25 | |
| 6 | EFFLORESCO'S JUSTINA | 161 | 89.4 | 10 | |
| 7 | MORTIMER'S LADY ROSE | 159 | 88.3 | 8.75 | |
| 8 | MORTIMER'S MILEY 276098102813664 | 155 | 86.1 | 7.5 | |
| 9 | CULANN'S KIMBA LEE 276098102260935 | 153 | 85 | 6.25 | |
| 10 | R'HANNA FROST BONAQUA (FCI) 941000012141091 | 153 | 85 | 5 | |
| 11 | NIRSE YOUR TRUST A 589 | 148 | 82.2 | 3.75 | |
| 12 | HAWANA FOR AVIATICUS BRODWINEK 023 W | 121 | 67.2 | 2.5 | |
| 13 | SUPERFLY'S QUODLIBET | 116 | 64.4 | 1.25 |
