1. DWZRV-Sieger-Coursing Volkmarsen
2013-04-13 to 2013-04-14
133 competitors take part at this event, devided in 15 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | PLACIDO VOM KLEINEN BERG | 163 | 90.6 | 26 | |
| 2 | CULANN'S MINGAN 276098102612039 | 161 | 89.4 | 25 | |
| 3 | SYLVIANNE'S KIELIUS | 159 | 88.3 | 24 | |
| 4 | STANLEY VOM KLEINEN BERG | 158 | 87.8 | 23 | |
| 5 | LOMITAS VOM BADENERMOOR | 157 | 87.2 | 22 | |
| 6 | CULANN'S KURGAN | 156 | 86.7 | 21 | |
| 7 | SYLVIANNE'S HELIOS HENRY | 155 | 86.1 | 20 | |
| 8 | CULANN'S MAC CONNER | 155 | 86.1 | 19 | |
| 9 | ARTUS OF VILLA WHIPPET | 154 | 85.6 | 18 | |
| 10 | AARON OF VILLA WHIPPET | 154 | 85.6 | 17 | |
| 11 | SYLVIANNE'S DJUMA | 153 | 85 | 16 | |
| 12 | GHAN BURI GHAN'S QUANTUM OF SOLACE 276098104058859 | 152 | 15 | ||
| 13 | MARLEY VOM KLEINEN BERG T896 | 151 | 14 | ||
| 14 | SYLVIANNE'S FABRICE | 151 | 13 | ||
| 15 | FAIRLESS FROM THE RABBITCATCHERS | 151 | 12 | ||
| 16 | KOSEILATA'S HOW HIGH THE MOON | 150 | 11 | ||
| 17 | STORKTOWN'S PEEK A BOO | 146 | 10 | ||
| 18 | SYLVIANNE'S HEARTBREAKER | 146 | 9 | ||
| 19 | SYLVIANNE'S JASON | 139 | 8 | ||
| 20 | JOOP VOM KLEINEN BERG | 139 | 7 | ||
| 21 | BARNEMORE ALI TO OEHLMÜHLE | 133 | 6 | ||
| 22 | PERPLEX Z HEDVÁBI 2339 | 126 | 5 | ||
| CATKYLL´S BUTCH | |||||
| CULANN'S PYRROS | |||||
| KOSEILATA'S DARK SIDE OF THE MOON | |||||
| UPHINO VOM KLEINEN BERG |
