Hoope Internationales Ostercoursing 
2013-03-30 to 2013-03-31 | Contact via eMail
87 competitors take part at this event, devided in 10 races.
Barsoi - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MANUSCHKA VOM SÖLRING HÜS | 107 | 89.2 | 15 | |
| 2 | TURGAI'S KOURA | 107 | 89.2 | 13.75 | |
| 3 | NADEYESHDA AUS DEM ZARENREICH | 106 | 88.3 | 12.5 | |
| 4 | BOLODENKA OD PODHORNIHO VRCHU | 106 | 88.3 | 11.25 | |
| 5 | ALJASKA LEGENDA ROSSIJ | 104 | 86.7 | 10 | |
| 6 | DASCHA DU CLOS DES SABINES | 99 | 82.5 | 8.75 | |
| 7 | TEINE RENAISSANCE AT RASSIM'S | 98 | 81.7 | 7.5 | |
| 8 | AVANT-GARDE ART AVA | 96 | 80 | 6.25 | |
| 9 | PYASHKA'S BAISA | 95 | 79.2 | 5 | |
| 10 | MARIZA AUS DEM ZARENREICH 276097200954888 | 93 | 77.5 | 3.75 | |
| 11 | BRITNEY SPEARS IN THE NAME OF LOVE | 79 | 65.8 | 2.5 | |
| DERZKAYA | 48 | 40 |
