Poznanska Wiosna - Mistrzostwa Poznania (CCWC) 
2013-05-11 | Contact via eMail
Entry Deadline 30.04.2013 email: poznan.coursing@gmail.com
Judges:
Mrs Slavomira Bozikova (SK)
Mrs Ewa Brzask-Makiela (PL)
51 competitors take part at this event, devided in 9 races.
Whippet (national class) - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | WORKING WONDERS INTRON POLAND 967000009374243 | 380 | 95 | 13 | |
| 2 | WHITEHEADS FRONTMAN A630 | 373 | 93.25 | 12 | |
| 3 | JESTERLAND IRIS O’THE KINS A 452 | 371 | 92.75 | 11 | |
| 4 | MY LITTLE ANGEL AGA-RENA N 005 | 365 | 91.25 | 10 | |
| 5 | WHITEHEADS FOR YOU I WILL A633 | 364 | 91 | 9 | |
| 6 | RAKIJA REVOLUTION YAKUZA-GDY 015W | 360 | 90 | 8 | |
| 7 | WHITEHEADS EAGLE EYES A 600 | 358 | 89.5 | 7 | |
| 8 | WHITEHEADS ELVIS ALIVE 967000009278593 | 358 | 89.5 | 6 | |
| 9 | BOXING HELENA`S JACK`S JOY 981100002459661 | 345 | 86.25 | 5 | |
| 10 | OFICER MINORI AD MAJUS 985170000348485 | 343 | 85.75 | 4 | |
| MCTRAVISH FROST BONAQUA | 152 | 38 | |||
| WHITEHEADS EVERY MAN JACK A603 | |||||
| MY SWEETEST DREAM AGA-RENA N 003 |
