National Coursing 
2010-10-17
71 competitors take part at this event, devided in 9 races.
Whippet - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | COASTWINDS RIDER MADONNA 208206000123149 | 85.25 | 21 | ||
| 2 | FRONTRUNNERS RUE ROYAL 208206000119842 | 85.25 | 20 | ||
| 3 | REPLICA'S CONAN THE BARBARIAN 578098100216328 | 84.25 | 19 | ||
| 4 | REPLICA'S DESERT OF KARA KUM 578098100249222 | 84.25 | 18 | ||
| 5 | TAPPINSKIS ENJOY THE SILENCE | 83.75 | 17 | ||
| 7 | SEA LEOPARDS PINOT NOIR 208206000127323 | 83.5 | 16 | ||
| 8 | SEA LEOPARDS PETIT PIVOT 208206000127354 | 83 | 15 | ||
| 9 | SEA LEOPARD'S PERFECT PLEASURE 208206000127334 | 82.75 | 14 | ||
| 10 | KLENOD'S TRISTAN 27707X | 82.75 | 13 | ||
| 11 | FRONTRUNNERS JOHNNY DE LUXE 208224000087895 | 82.5 | 12 | ||
| 12 | VIBES LEONORA CHRISTINA A13453 | 82 | 11 | ||
| 13 | NEWKINS QUEST FOR GOLD D08408 | 81.75 | 10 | ||
| 14 | AANISTON SO I'M HOT AND YOU ARE NOT 752098100354452 | 81.75 | 9 | ||
| 15 | SEA LEOPARDS NDEED NIELAN 208206000102788 | 81.75 | 8 | ||
| 16 | AANISTON EVEN WITH MY EYES CLOSED 752098100379911 | 81.25 | 7 | ||
| 17 | TAPPINSKIS DULL AND DOZY 752098100311991 | 81 | 6 | ||
| 18 | NEWKINS OLIVIA C08617 | 81 | 5 | ||
| 19 | VIBES KLEOPATRA Z01769 | 80.5 | 4 | ||
| 20 | SEA LEOPARD'S LOVELY LIANNA 208224000152210 | 80 | 3 | ||
| 21 | REDLOOK JUSTUS 977200004669777 | 80 | 2 | ||
| 22 | SEA LEOPARD'S OHNICIO 208206000092277 | 65.25 | 1 |
