National Coursing 
2010-08-08
78 competitors take part at this event, devided in 9 races.
Whippet - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | TUULIKELLON CHERICO 246098100154360 | 85.5 | 24 | ||
| 2 | CANOODLE’S HAMILTON 967000001514822 | 84.75 | 23 | ||
| 3 | POMPECA'S GUSTAVUS ANSGARIUS | 84.5 | 22 | ||
| 4 | POMPECA'S GUSTAVUS LACRIMOSA | 84.25 | 21 | ||
| 5 | FRONTRUNNERS RUE ROYAL 208206000119842 | 84 | 20 | ||
| 6 | SEA LEOPARDS PINOT NOIR 208206000127323 | 83.5 | 19 | ||
| 7 | NEWKINS OLIVIA C08617 | 83.5 | 18 | ||
| 8 | TORSHAMMARENS ELLEN 752098100434466 | 82.75 | 17 | ||
| 9 | KLENOD'S UNNI 977200007436076 | 82.5 | 16 | ||
| 10 | TORSHAMMARENS KOL 968000000269657 | 81.5 | 15 | ||
| 11 | FRONTRUNNERS JOHNNY DE LUXE 208224000087895 | 81.25 | 14 | ||
| 12 | KLENOD'S TRISTAN 27707X | 80.75 | 13 | ||
| 13 | SEA LEOPARDS PETIT PIVOT 208206000127354 | 80.5 | 12 | ||
| 14 | CANOODLE’S FITJAR 967000001104008 | 79.75 | 11 | ||
| 15 | SEA LEOPARDS NDEED NIELAN 208206000102788 | 78.75 | 10 | ||
| 16 | POMPECA'S LOVE MY CULTURE | 78 | 9 | ||
| 17 | POMPECA'S SWEET SPRING SAPPHIRE 38541T | 76.75 | 8 | ||
| 18 | CAZENDA AMELIA RENAISSANCE 208206000097658 | 76.5 | 7 | ||
| 19 | PER-MOBILE RAISE A NATIVE 21521w | 75.5 | 6 | ||
| 20 | VIBES LEONORA CHRISTINA A13453 | 48.5 | 5 | ||
| KÄLLORNAS EIRA 968000005240022 | |||||
| MAGIC COLOUR SCENTED SILHOUETTE 968000003507318 | |||||
| SEA LEOPARD'S LOVELY LIANNA 208224000152210 | |||||
| GANDALF V DIA-ROBINNE 528140000355990 |
