Kalakukkomaastot, Kuopio Coursing 
2009-09-12
119 competitors take part at this event, devided in 18 races.
Saluki - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | TAZILLAH LAYLIM LAMARR | 497 | 12 | ||
| 2 | GHAZAL ALFARANA KHAOS | 468 | 11 | ||
| 3 | EL-UBAID'S PICASSO | 441 | 10 | ||
| 4 | SADAQA KASSAR AL ALB IBN SARIF | 432 | 9 | ||
| 5 | KIRMAN YUSUF | 387 | 8 | ||
| 6 | AZIZ CANE ZADAN | 383 | 7 | ||
| 7 | GHAZAL ALFARANA JERRY COTTON | 367 | 6 | ||
| 8 | TAZILLAH NABI BARRAQ | 352 | 5 | ||
| 9 | WALLABY'S XEER WI-ASIDDA | 207 | 4 | ||
| 10 | TÂDJ MAHÂL ELAMISMAËL BHKRZI 0981373 | 203 | 3 | ||
| 11 | EL-UBAID´S KALIMANTAN | 197 | 2 | ||
| 12 | AZIZ UZZIAH | 184 | 1 |
