Mustiala International Coursing 
2009-08-15 to 2009-08-16
222 competitors take part at this event, devided in 22 races.
Saluki - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DABKA'S GIBSON | 507 | 32.5 | ||
| 2 | TAZILLAH KHANDA-KARNEOL | 496 | 31.25 | ||
| 3 | KIRMAN WARIMAN | 495 | 30 | ||
| 4 | AL A'LIM I'SMET BEN MALCOLM 968000000396856 | 494 | 28.75 | ||
| 5 | DYYNIEN IDIZ ILAAH | 483 | 27.5 | ||
| 6 | KURIIRIN EMPEDOR MAY | 482 | 26.25 | ||
| 7 | KIITURIN AMIR | 471 | 25 | ||
| 8 | AZIZ CANE ZADAN | 470 | 23.75 | ||
| 9 | GHAZAL ALFARANA JERRY COTTON | 465 | 22.5 | ||
| 10 | GHAZAL ALFARANA KHEOPS | 465 | 21.25 | ||
| 11 | DYYNIEN IDIZ IMRAN | 459 | 20 | ||
| 12 | DIX DAX EX-EZMAIZ 246098100153541 | 455 | 18.75 | ||
| 13 | KIRMAN WAJIH | 446 | 17.5 | ||
| 14 | ZARABIS MALCOLM 246098100133627 | 433 | 16.25 | ||
| 15 | ASARAFI NABONASSAR 33793E | 428 | 15 | ||
| 16 | AZIZ UZZIAH | 417 | 13.75 | ||
| 17 | KIRMAN YUSUF | 394 | 12.5 | ||
| 18 | TASIA EMINENCE | 357 | 11.25 | ||
| 20 | QASHANI TOUMAN HAMA | 207 | 10 | ||
| 21 | TÂDJ MAHÂL ELAMISMAËL BHKRZI 0981373 | 171 | 8.75 | ||
| 22 | DYYNIEN GT GUDEAN | 153 | 7.5 | ||
| ASHAM | |||||
| KIRMAN BESHIR | |||||
| EL-UBAID'S PICASSO | |||||
| EXLIBRIS CANES RAFFAELLO FERERO | |||||
| KIITURIN ASSER |
