Westfalen-Coursing 2012
2012-03-31
22 competitors take part at this event, devided in 4 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | KOSEILATA'S HOW HIGH THE MOON | 110 | 8 | ||
| 2 | KOSEILATA'S DARK SIDE OF THE MOON | 109 | 7 | ||
| 3 | PAGANINI VOM KLEINEN BERG | 106 | 6 | ||
| 4 | QUEBELLE'S AARON | 105 | 5 | ||
| 5 | STORKTOWN'S OVERDRIVE TREVOR | 105 | 4 | ||
| 6 | GHAN BURI GHAN'S LE TRIOMPHANT | 102 | 3 | ||
| 7 | AKIN'S COTES DU RHONE | 99 | 2 | ||
| 8 | SILVERHAWK'S PRIDE 097200491451 | 99 | 1 |
