Westfalen-Coursing 2012
2012-03-31
22 competitors take part at this event, devided in 4 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | KOSEILATA'S FRAN FINE | 113 | 94.2 | 7 | |
| 2 | STORKTOWN'S NIGHTWIND | 112 | 93.3 | 6 | |
| 3 | SILVERHAWK'S TILLY BO | 111 | 92.5 | 5 | |
| 4 | STORKTOWN'S QUICKSTEP | 111 | 92.5 | 4 | |
| 5 | GRACEY OF DULMANIAN STARS | 105 | 87.5 | 3 | |
| 6 | CULANN'S INDIAN SUMMER | 104 | 86.7 | 2 | |
| 7 | GHAN BURI GHAN'S JOSSELYN YOLY | 102 | 85 | 1 |
