INTERNATIONAL COURSING (IT)
2012-04-30 to 2012-04-30
90 competitors take part at this event, devided in 7 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | FREESTYLE | 17.5 | |||
| 2 | BLACK DEVIL | 16.25 | |||
| 3 | FAHRENHEITDIBH 380260010015591 | 15 | |||
| 4 | ORO DI PALAZZO MANZONI | 13.75 | |||
| 5 | AVALON’S POWER OF LOVE | 12.5 | |||
| 6 | LANCILLOTTO DI PALAZZO MANZONI 977200005084300 | 11.25 | |||
| 7 | BERNIE | 10 | |||
| 8 | ALESON NELI GOLDY | 8.75 | |||
| 9 | WHIPPRIOR'S ZEROZEROSETTE | 7.5 | |||
| 10 | PERPLEX Z HEDVÁBI 2339 | 6.25 | |||
| 11 | RATINA Z RUNNERS HIGHLANDER | 5 | |||
| 12 | BLUE BANDIT | 3.75 | |||
| 13 | BELZEBU | 2.5 | |||
| 14 | CHOCOLATE TENTATION | 1.25 |
