DWZRV Siegercoursing Babenhausen 
2012-03-24 to 2012-03-25
188 competitors take part at this event, devided in 14 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S MINGAN 276098102612039 | 163 | 90.6 | 25 | |
| 2 | CULANN'S MAC CONNER | 162 | 90 | 24 | |
| 3 | BENJIE MEMORIES OF BLACK AND WHITE | 162 | 90 | 23 | |
| 4 | DÉVAJ 1976 ALLEGRO | 160 | 88.9 | 22 | |
| 5 | CULANN'S KURGAN | 159 | 88.3 | 21 | |
| 6 | STORKTOWN'S PEEK A BOO | 158 | 87.8 | 20 | |
| 7 | CULANN'S FRODO | 157 | 87.2 | 19 | |
| 8 | MEX SUPERSONIC | 157 | 87.2 | 18 | |
| 9 | OLD ROAD'S HEMINGWAY | 157 | 87.2 | 17 | |
| 10 | PLACIDO VOM KLEINEN BERG | 156 | 86.7 | 16 | |
| 11 | KOSEILATA'S DUST ON THE MOON | 155 | 86.1 | 15 | |
| 12 | TYRONE VOM KLEINEN BERG 276098102577952 | 155 | 86.1 | 14 | |
| 13 | DÉVAJ 1976 VELVET | 154 | 85.6 | 13 | |
| 14 | FLEET FELLOWS INNUENDO | 151 | 83.9 | 12 | |
| 15 | STANLEY VOM KLEINEN BERG | 150 | 83.3 | 11 | |
| 16 | PAGANINI VOM KLEINEN BERG | 148 | 82.2 | 10 | |
| 17 | SILVERHAWK'S OPUS ONE 276097200308300 | 147 | 81.7 | 9 | |
| 18 | GHAN BURI GHAN'S FLIPNIC | 146 | 81.1 | 8 | |
| 19 | RATINA Z RUNNERS HIGHLANDER | 146 | 81.1 | 7 | |
| 21 | KOSEILATA'S COME WITH ME | 142 | 78.9 | 6 | |
| 22 | FLY VOM KLEINEN BERG T668 | 142 | 78.9 | 5 | |
| 23 | JOOP VOM KLEINEN BERG | 133 | 73.9 | 4 | |
| KOSEILATA'S YARRED THE JUMPER | 76 | ||||
| PERPLEX Z HEDVÁBI 2339 | |||||
| GHAN BURI GHAN'S LE TRIOMPHANT | 60 |
