CACIL-Coursing
2011-07-31
35 competitors take part at this event, devided in 2 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | TITBIT OF GOLDENBLUE 756098101144619 | 32.5 | |||
| 2 | INKOGNITO EFFLORESCO'S 276 098 102 102 057 | 31.25 | |||
| 3 | TOFFY OF GOLDENBLUE | 30 | |||
| 4 | EVERMORE DU DOMAINE DE CHOJNACKI 250268500263813 | 28.75 | |||
| 5 | MISS MONEYPENNY OF RESIN FARM 756098100452188 | 27.5 | |||
| 6 | NOTBUSH CITY LIMITS AVALON'S | 26.25 | |||
| 7 | STARLIGHT OF GOLDENBLUE | 25 | |||
| 8 | SILVERHAWK'S OLALA 276 097 200 305 052 | 23.75 | |||
| 8 | SILVERHAWK'S TUMAINIA TI AMO 756098100460438 | 23.75 | |||
| 10 | MOSKITO'S BONANZA | 21.25 | |||
| 11 | ETERNAL SUNLIGHT DU DOMAINE DE CHOJNACKI | 20 | |||
| 12 | TUMAINIA ALIZÉ 756098100206237 | 18.75 | |||
| 13 | SUPERFLY'S LILLY MARLENE | 17.5 | |||
| 14 | SILVERHAWK'S U AND ME | 16.25 | |||
| 15 | ADÈLE H. XCESS | 15 | |||
| 16 | VOICE OF GOLDENBLUE 756098100411697 | 13.75 | |||
| 17 | WHIPPRIOR’S URANIA | 12.5 | |||
| 18 | FLICFLAC O SOLE MIO | 11.25 | |||
| 19 | SILVERHAWK'S SLEEPING SUN | 10 | |||
| 19 | PIECE OF A DREAM AVALON'S | 10 | |||
| 21 | AVALON'S NOTHING COMPARES 2 U 756 098 100 288 250 | 7.5 | |||
| 22 | VIVID SUNSHINE DU DOMAINE DES CHOJNACKI 250269600503481 | 6.25 | |||
| 23 | SILVERHAWK'S PERFECT LOVE 276 097 200 486 238 | 5 | |||
| 24 | AUTUMN LOVE'S A MOMENT OF LOVE | 3.75 | |||
| 25 | EFFLORESCO'S KIMARA | 2.5 | |||
| 26 | ON CHADASCH OF WUTHERING HEIGHTS | 1.25 |
