Internationale Chocoladecoursing 
2010-04-10 to 2010-04-11
85 competitors take part at this event, devided in 9 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | ENZOFRANI DEL KARFO BHLAJA | 354 | 88.5 | 23.75 | |
| 2 | KOSEILATA'S DUST ON THE MOON | 351 | 87.75 | 22.5 | |
| 3 | HUNTING FREE HUTCHINSON | 350 | 87.5 | 21.25 | |
| 4 | AKIN'S BEAUJOLAIS PRIMEUR 528140000299159 | 350 | 87.5 | 20 | |
| 5 | CANOODLE’S FITJAR 967000001104008 | 349 | 87.25 | 18.75 | |
| 6 | LEROY VOM KLEINEN BERG T881 | 349 | 87.25 | 17.5 | |
| 7 | HUNTING FREE GIBSON 056098100400602 | 348 | 87 | 16.25 | |
| 8 | KOSEILATAS XCITING MOONWALKER L1 | 345 | 86.25 | 15 | |
| 9 | CANOODLE’S HAMILTON 967000001514822 | 345 | 86.25 | 13.75 | |
| 10 | AKIN'S JOHNNIE WALKER 528140000166547 | 343 | 85.75 | 12.5 | |
| 11 | ELLIAS DEL KARFO BHLAJB | 343 | 85.75 | 11.25 | |
| 12 | CELTIC FREE HUNTER 250269602190208 | 342 | 85.5 | 10 | |
| 13 | FANTOMAS BHLRDG | 340 | 85 | 8.75 | |
| 14 | KOSEILATA'S THREE TIMES A LADY | 339 | 84.75 | 7.5 | |
| 15 | KOSEILATA'S COOL MOON | 338 | 84.5 | 6.25 | |
| 16 | HARLEY DAVIDSON MY PRIDE V. AVENDIA | 333 | 83.25 | 5 | |
| 17 | KOSEILATA'S YARRED THE JUMPER | 333 | 83.25 | 3.75 | |
| 18 | VA-VITE VAINQUEUR LAMOUR TOUJOUR 528140000067309 | 327 | 81.75 | 2.5 | |
| 19 | DELIRIOUS EIJCK IMPERIAL | 300 | 75 | 1.25 |
