Slovak Coursing Championship CACT 
2010-05-01
55 competitors take part at this event, devided in 12 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Afghan Hound | mix | national | |
| Barsoi | mix | national | |
| Azawakh | mix | national | |
| Greyhound | mix | national | |
| Irish Wolfhound | mix | national | |
| Magyar Agar | mix | national | |
| Pharao Hound | mix | national | |
| Piccolo Levriero Italiano | mix | national | |
| Podenco Ibicenco | mix | national | |
| Saluki | mix | national | |
| Sloughi | mix | national | |
| Whippet | mix | national |
