Rian van Andel Coursing
2020-09-05 to 2020-09-05
9 competitors take part at this event, devided in 2 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | GREEN PIKE'S RAISE YOUR GLASS 972270000424946 | 543 | 6 | ||
| 2 | RAYA BRODWINEK | 542 | 5 | ||
| 3 | OPPIES CHALLENGE PROUD MARY | 537 | 4 | ||
| 4 | GREEN PIKE’S REAL WILD CHILD | 536 | 3 | ||
| 5 | CULANN'S YOU ARE UNIQUE | 535 | 2 | ||
| 6 | NORWAY-PEARL-CITY OF CYLY OF COURSE | 530 | 1 |
