National Coursing Hässleholm
2019-09-28 to 2019-09-29
41 competitors take part at this event, devided in 2 races.
Whippet (national class) - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MIRAQULIX LL DARK MOON | 357 | 17 | ||
| 2 | MIRAQULIX LL DEVIL IN DISGUISE | 349 | 16 | ||
| 3 | STANGERS LAND BAIKAL | 344 | 15 | ||
| 4 | CALLING YOU ALGOT | 342 | 14 | ||
| 5 | PLAY A WHILE VäTTERN | 339 | 13 | ||
| 6 | CRIMDON CRIMDON SPEDY - | 331 | 12 | ||
| 7 | SCOTT | 329 | 11 | ||
| 8 | CRAZY OWL'S LåNGVäGA SVEN | 328 | 10 | ||
| 9 | JALESSAS EXCELISIOR | 326 | 9 | ||
| 10 | INNER CIRCLES GLOW AFTER DARK | 325 | 8 | ||
| 11 | IDOMIC'S EL COCKTAIL JET 752097800150597 | 322 | 7 | ||
| 11 | SPRINGELDENS PLUPP 941000015444899 | 322 | 7 | ||
| 13 | RACEHEARTS MB ANAKIN | 320 | 5 | ||
| 156 | RAPPFOTEN'S HARRY LIME | 16 | 4 | ||
| 315 | ALBICANS RUSTAN 752098100627795 | 15 | 3 | ||
| 317 | JALESSAS OBERYN 941000015489105 | 14 | 2 | ||
| KHALIBAD PåSKTUPP |
