National Coursing Galtür - Austrian Championship / Österreichische Meisterschaft
2019-09-14
11 competitors take part at this event, devided in 2 races.
Whippet - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | QUIRIN QUEENS SON OF FOX MANOR | 368 | 8 | ||
| 2 | STELLA COMETA ALL I WANT IS YOU | 368 | 7 | ||
| 3 | OHLALA OLIGARCH FOX MANOR | 367 | 6 | ||
| 4 | BALIFAIL DEVI 040098100316369 | 366 | 5 | ||
| 5 | GILL GRÄFIN OF FOX MANOR | 365 | 4 | ||
| 6 | JOSY JAGDBARONIN OF FOX MANOR | 365 | 3 | ||
| 7 | MALOU MARQUISE OF FOX MANOR | 364 | 2 | ||
| 8 | DAY MOON Z UPLNKU | 354 | 1 |
