National Coursing Bjurholm
2019-08-11
32 competitors take part at this event, devided in 3 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | RAPPFOTEN'S ELECTRA 578098100514071 | 13 | 13 | ||
| 2 | RAPPFOTEN'S HERCULA | 12 | 12 | ||
| 3 | CARRY ON TWICE DOUBLE YOU | 11 | 11 | ||
| 4 | CARRY ON CINNAMON GIRL | 10 | 10 | ||
| 5 | COURTBORNE VESPA | 9 | 9 | ||
| 6 | MHALHI´S COOKIES AND CREAM | 8 | 8 | ||
| 7 | CALLING YOU IRMA | 7 | 7 | ||
| 8 | JALESSAS INCOMPARABLE | 6 | 6 | ||
| 9 | IDOMIC'S EL COLORADO AVALANCHE | 5 | 5 | ||
| 10 | IDOMIC'S EL ROQUEPINE 752097800150227 | 4 | 4 | ||
| 11 | CARRY ON MINI ME | 3 | 3 | ||
| 12 | MIRAQULIX CUSQUENA | 2 | 2 | ||
| 13 | WOODBROOKS WHO MADE WHO | 1 | 1 |
