FCI European Lure Coursing Championship 2019
2019-06-21 to 2019-06-23
621 competitors take part at this event, devided in 32 races.
Barsoi - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | BRIZ | 873 | 27.5 | ||
| 2 | KUSKAYA'S MILAY | 851 | 26.25 | ||
| 3 | VASILISK SLAVNIY | 832 | 25 | ||
| 4 | DOROGOY DRUG SOKRUSHAY | 830 | 23.75 | ||
| 5 | IRIS RUBIDIS | 826 | 22.5 | ||
| 6 | ARKAN AT WILD PANSY ELEGANT AMBER | 825 | 21.25 | ||
| 7 | RASSWET'S GEORGE | 823 | 20 | ||
| 8 | WEZUWIUSZ MAGNUS BORZOJ | 821 | 18.75 | ||
| 9 | RASSWET'S GROZNY | 810 | 17.5 | ||
| 10 | RASSWET'S ENIGMA | 805 | 16.25 | ||
| 11 | BISTROKRYLIY PEGAS | 804 | 15 | ||
| 12 | VELIKIJ SURIKOFF | 795 | 13.75 | ||
| 13 | FAWORYT STEPOWY GONIEC | 778 | 12.5 | ||
| 14 | ANNA-SU YEVGNI RUSH | 760 | 11.25 | ||
| 15 | TINNIWINNIES NARCISSOS BLACK LORD | 758 | 10 | ||
| 16 | TARASOV´S KNIGHT RIDER | 756 | 8.75 | ||
| 17 | C'EST LA VIE ARISTO CANE | 735 | 7.5 | ||
| PHILADELPHIAN SABANNA GODUNOV | 390 | ||||
| VELIKIJ SOKOLOV | 394 | ||||
| TSAARIKON ALEKSANTERI SUURI | 424 | ||||
| KUSKAYA ́S KONDOR | 398 | ||||
| JARINDJA'S CINNOBER | 387 |
