International Coursing Agonges
2019-05-26
38 competitors take part at this event, devided in 3 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MAïLEEN QUINN OF THE MOON | 355 | 25 | ||
| 2 | NITA PILGRIMSWAY | 352 | 23.75 | ||
| 3 | NEM D'ELWOOD MEADOWS | 349 | 22.5 | ||
| 4 | IRIS JACKY'S SMILING | 347 | 21.25 | ||
| 5 | VENATORIUS MANDELA | 344 | 20 | ||
| 6 | NAIKI LEE OF THE MOON | 340 | 18.75 | ||
| 6 | LOU AIYANA DE PIC ARDENT | 340 | 18.75 | ||
| 8 | LIBERTY DES CHOJNACKI | 338 | 16.25 | ||
| 9 | IRRESISTIBLE NANA DU MANOIR DE LA GRENOUILLèRE | 336 | 15 | ||
| 10 | HOUBI DE LA BELLE FOULéE | 335 | 13.75 | ||
| 11 | JAINARIVER | 335 | 12.5 | ||
| 12 | GIVENCHY VOM KLEINEN BERG 276098104679598 | 335 | 11.25 | ||
| 13 | CULANN'S XYNTHIA 276098106364152 | 335 | 10 | ||
| 14 | MAGIC SAND DU DOMAINE DES CHOJNACKI | 334 | 8.75 | ||
| 15 | GHYANAELLE | 331 | 7.5 | ||
| 16 | I'M-IEVA DU DOMAINE DES CHOJNACKI | 326 | 6.25 | ||
| 17 | LILIBULLE DU CEDRE BLEU DE MONETTE | 325 | 5 | ||
| 18 | MAGIC BLACK DU DOMAINE DES CHOJNACKI | 325 | 3.75 | ||
| NAVAJO PRINCESS DU HAUT FOREZ | |||||
| ORPHEE DES AMOURS D'ACHKA |
