National Coursing Sona
2019-05-19
46 competitors take part at this event, devided in 6 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | RAPPFOTEN'S IRIS | 86.5 | 16 | ||
| 2 | BESTIES DAKOTA | 85.5 | 15 | ||
| 3 | SIPREX RALLY | 85.25 | 14 | ||
| 4 | HJORTRONSBLOMMANS QUICK STEP 752098100757203 | 85.25 | 13 | ||
| 5 | COURTBORNE VESPA | 85 | 12 | ||
| 6 | SIPREX TSUNAMI | 84.5 | 11 | ||
| 7 | BAROLITO'S AQUASERIA BY MILAN | 84 | 10 | ||
| 8 | UTZON'S NOBEL MY LOVE | 83.75 | 9 | ||
| 9 | RAPPFOTEN'S HERCULA | 82 | 8 | ||
| 10 | VELVET REVOLUTIONS ENCHANTED | 81.25 | 7 | ||
| 11 | ARIEL 380260002219976 | 80.75 | 6 | ||
| 12 | ISHEENAS LADY GALADRIEL | 80.75 | 5 | ||
| 13 | KATHSTONE'S DESTINED FOR ALLFIRDA - | 80.75 | 4 | ||
| 14 | ALLFIRDAS LADY GWYNNETH OF ELSING - | 80 | 3 | ||
| 15 | COURTBORNE LUMINARA | 79.25 | 2 | ||
| 16 | RAPPFOTEN'S ENYA 578098100510984 | 57.5 | 1 |
