National Coursing St. Petersburg - LC Championship of RKF
2019-05-04 to 2019-05-05
JUDGES:
ORLOVA M
IVANOVA G
63 competitors take part at this event, devided in 12 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Basenji | m | national | |
| Basenji | f | national | |
| Basenji | veteran | mix | club |
| Greyhound | m | national | |
| Whippet | m | national | |
| Whippet | f | national | |
| Whippet (national class) | mix | national | |
| Pharao Hound | mix | national | |
| Pharao Hound | junior | f | national |
| Barsoi | m | national | |
| Barsoi | f | national | |
| Barsoi | JUNIOR | mix | club |
