National Coursing Gut Basthorst - Landessieger Coursing Nord MV
2019-04-07
45 competitors take part at this event, devided in 6 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | STORM FIGHTER'S AIDEN 27809 | 111 | 12 | ||
| 2 | CULANN'S VEGARD VERRILL | 110 | 11 | ||
| 3 | CRAZY RUNNER'S OLIVER | 109 | 10 | ||
| 4 | SYLVIANNE'S QUARTERBACK | 105 | 9 | ||
| 5 | HURRICANE OF DULMANIAN STARS | 104 | 8 | ||
| 6 | SYLVIANNE'S WHITE LION | 103 | 7 | ||
| 7 | CULANN'S PYRROS | 101 | 6 | ||
| 8 | SYLVIANNE'S NAXOS | 101 | 5 | ||
| 9 | BOSSE VON SVANTEVIT | 101 | 4 | ||
| 10 | IT'S INDIANA VON ANLUNA'S | 101 | 3 | ||
| 11 | LESTAT OF DULMANIAN STARS | 98 | 2 | ||
| 12 | SYLVIANNE'S KARTHAGO | 97 | 1 |
