NATIONAL COURSING CACP VIZILLE 
2009-03-29
55 competitors take part at this event, devided in 13 races.
Whippet - f - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | COMETE DE LA FULMINANTE | 31 | 13 | ||
| 2 | AINOA ELVINOMOSQUITO | 30 | 12 | ||
| 3 | RIVARCO VICTORIA | 29 | 11 | ||
| 4 | CHANEL DE LA COLLINA DE CHANTEMERLE | 29 | 10 | ||
| 5 | VELOUR DE LA COLLINE DE CHANTEMERLE | 28 | 9 | ||
| 6 | UTAH DE LA COLLINE DE CHANTEMERLE | 28 | 8 | ||
| 7 | UDHIANE MYSTERIEUSE | 27 | 7 | ||
| 8 | AMBRE AJDAL NOUR | 27 | 6 | ||
| 9 | ULYSSIA BLACK DIAMOND | 27 | 5 | ||
| 10 | UNILE | 26 | 4 | ||
| 11 | BRIDGET DU MANOIR DE LA GRENOUILLERE | 25 | 3 | ||
| 12 | AMENDE HONORABLE DE LA VDB | 24 | 2 | ||
| AVOINE DE LA VDB |
