International Coursing Koszecin - Silesia Championship CACIL CCWC PP V4 
2019-04-06 to 2019-04-07
135 competitors take part at this event, devided in 12 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | QUESTR VLAPAN 203098100335953 | 545 | 31.25 | ||
| 2 | ANTHRAX GO-BYE | 541 | 30 | ||
| 3 | RIDER OF ROHAN BRODWINEK | 537 | 28.75 | ||
| 4 | APPO GO-BYE | 531 | 27.5 | ||
| 5 | JENSEN ISIS WIND | 529 | 26.25 | ||
| 6 | AKHIL DZAMILAFALAK | 526 | 25 | ||
| 7 | DORIAN GREY IDEALIST | 526 | 23.75 | ||
| 8 | JAMES BOND BRODWINEK 941000013856095 | 525 | 22.5 | ||
| 9 | DAMIEN TRIXTAN | 524 | 21.25 | ||
| 10 | ELASTIC HEART IDEALIST | 524 | 20 | ||
| 11 | GRAFI PAGAWA | 523 | 18.75 | ||
| 12 | NEXT WINNER BRODWINEK | 521 | 17.5 | ||
| 13 | SUNSHINE WHIRL MY SWEETEST | 521 | 16.25 | ||
| 14 | CESAR GALLAUNT | 521 | 15 | ||
| 15 | ALVIN MONKALI | 520 | 13.75 | ||
| 16 | IRON NO LIMIT GENTLE HEART 953010000455003 | 520 | 12.5 | ||
| 17 | TOODY PAGAWA 967000009364081 | 519 | 11.25 | ||
| 18 | PLEASING TOTHE EYE YPSYLON | 518 | 10 | ||
| 19 | ATARI BRODWINEK | 518 | 8.75 | ||
| 20 | KAZURO PRZYJACIEL CZłOWIEKA | 517 | 7.5 | ||
| 21 | TOWY'S PRIDE | 517 | 6.25 | ||
| 22 | AIRON AGILE KIN DNEPROVSKAYA PIRANYA 014F2 | 512 | 5 | ||
| 23 | ARROW BRODWINEK | 511 | 3.75 | ||
| 24 | BAIRON EMIIGI | 510 | 2.5 | ||
| 25 | ZU SID HYPERNOVA 6160939002767771 | 503.2 | 1.25 |
