Championship of Bohemia, CACT 
2011-07-23 to 2011-07-24
48 competitors take part at this event, devided in 12 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Afghan Hound | mix | national | |
| Basenji | mix | national | |
| Barsoi | mix | national | |
| Greyhound | mix | national | |
| Podenco Ibicenco | mix | national | |
| Irish Wolfhound | mix | national | |
| Piccolo Levriero Italiano | mix | national | |
| Piccolo Levriero Italiano (national) | mix | national | |
| Pharao Hound | mix | national | |
| Saluki | mix | national | |
| Deerhound | mix | national | |
| Whippet | mix | national |
