International Coursing Ronostrand - Herfstcoursing
2018-10-20 to 2018-10-21 | Contact via eMail
83 competitors take part at this event, devided in 4 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | RAPPFOTEN'S BALDER 578077000187020 | 354 | 31.25 | ||
| 2 | FUNNY BOY VAN DER WILGENSLOOT | 354 | 30 | ||
| 3 | JALESSAS DRY MY SOUL 752098100770673 | 353 | 28.75 | ||
| 4 | AYGO GO-BYE | 352 | 27.5 | ||
| 5 | STORKTOWN'S LUCKY LAD 276094500106819 | 351 | 26.25 | ||
| 6 | FIERCE FIREBALL EMESE'S DREAM | 351 | 25 | ||
| 7 | SILVERHARE FARAH'S SUNSPEED | 350 | 23.75 | ||
| 8 | LASSIE DEL KARFO 981020007012171 | 349 | 22.5 | ||
| 9 | STORKTOWN'S KID CREOLE 276094500453542 | 349 | 21.25 | ||
| 10 | CULANN'S RAIK | 349 | 20 | ||
| 11 | LINEA'S BEATS THE BEST 208250000033477 | 348 | 18.75 | ||
| 12 | KOSEILATA'S KING MERLIN | 347 | 17.5 | ||
| 13 | CULANN'S PYRROS | 346 | 16.25 | ||
| 14 | DUNLOP Z ÚPLNKU 900032001750593 | 345 | 15 | ||
| 15 | KOSEILATA'S HOW HIGH THE MOON | 344 | 13.75 | ||
| 16 | FREEDOM VAN DER WILGENSLOOT | 344 | 12.5 | ||
| 17 | KOSEILATA'S MOODY BLUES | 343 | 11.25 | ||
| 18 | YATHO VAN DE OOGSTLAAN | 342 | 10 | ||
| 19 | STORM FIGHTER'S AIDEN 27809 | 342 | 8.75 | ||
| 20 | QUARRY DEL KARFO | 342 | 7.5 | ||
| 21 | CULANN'S VEGARD VERRILL | 341 | 6.25 | ||
| 22 | DEW VERCHACHE CRYSTAL 900164001264966 | 341 | 5 | ||
| 23 | SOUTHGROVE GALLAGHER | 340 | 3.75 | ||
| 24 | JAY LEWIS OF DULMANIAN STARS | 336 | 2.5 | ||
| 25 | HUNTER OF GENTLE MIND WH1430RC | 330 | 1.25 |
