Coursing Inter CCLB
2018-10-06 to 2018-10-07
22 competitors take part at this event, devided in 3 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MAïLEEN QUINN OF THE MOON | 365 | 15 | ||
| 2 | NAIKI LEE OF THE MOON | 364 | 13.75 | ||
| 3 | JAYDENXTREM FLASH | 361 | 12.5 | ||
| 4 | MISSILE XREM FLASH | 359 | 11.25 | ||
| 5 | MAGIC SAND DU DOMAINE DES CHOJNACKI | 345 | 10 | ||
| 6 | IRIS JACKY'S SMILING | 344 | 8.75 | ||
| 7 | JUMA DE LEVEIL DE MES SENS | 344 | 7.5 | ||
| 8 | HOULALA XTREM FLASH | 338 | 6.25 | ||
| 9 | GHYANAELLE | 333 | 5 | ||
| 10 | MAGIC BLACK DU DOMAINE DES CHOJNACKI | 330 | 3.75 | ||
| ORIANA D'ABD EL SHIRAZ | |||||
| LILIBULLE DU CEDRE BLEU DE MONETTE |
