National Coursing Grab - Deutscher Coursing Sieger 2018
2018-09-15 to 2018-09-16
105 competitors take part at this event, devided in 9 races.
Whippet (national class) - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | AL FAO'S MAKANI LEWIS 276093400351955 | 16 | |||
| 2 | BAGATI VOM ROTEN SCHOPF | 15 | |||
| 3 | BESTIES UNREAL ZEAL | 14 | |||
| 4 | MORTIMER'S ORSON | 13 | |||
| 5 | DÉVAJ 1976 KOSMOS | 12 | |||
| 6 | WINSOME YANKEES BLACKWELL | 11 | |||
| 7 | BLUE BARON OF LORDLY ESSENCE | 10 | |||
| 8 | TRUE TYPE B'JASPER 945000005029549 | 9 | |||
| 9 | AL FAO'S NAVIGATOR NEMO | 8 | |||
| 10 | QUICKSTEP VOM LORENZER REICHSWALD | 7 | |||
| 11 | TRUE TYPE B'JETHRO 945000005030940 | 6 | |||
| 12 | FIONN CLANN BRADDAN | 5 | |||
| 13 | CONTEMP MARZEMINO | 4 | |||
| 14 | POPPY HILLS BAFFLE THE NATION (NATIONAL CLASS) | 3 | |||
| 15 | TIGON 900118000083870 | 2 | |||
| BLACK EDITION VON SVANTEVIT |
