National coursing 
2010-09-11
57 competitors take part at this event, devided in 10 races.
Whippet - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | ZADIYADS FEMME 752098100409884 | 25 | |||
| 2 | ZADIYADS FIDJI 752098100409410 | 24 | |||
| 3 | BOBBY-LINA'S QUITE A GUY | 23 | |||
| 4 | AANISTON LAWN TENNIS IN VENICE | 22 | |||
| 5 | ZADIYADS FÖRTIOSJUELVA 752098100407943 | 21 | |||
| 6 | FOXYS METALLICA | 20 | |||
| 7 | FOXYS POMMAC ROYALE | 19 | |||
| 8 | ZADIYADS FABERGÉ 752098100406376 | 18 | |||
| 9 | DEL KHAZARIS ONLYICANSTOPTHERAIN | 17 | |||
| 11 | HÖGLIAS DEN SISTE RIDDAREN | 16 | |||
| 12 | SWAARA GRAINS OF SAND | 15 | |||
| 12 | HÖGLIAS TROLLMÅNE | 15 | |||
| 13 | FOXYS PUMA IN PENSACOLA | 13 | |||
| 14 | AANISTON BABY JONESY SIT AND STAY | 12 | |||
| 15 | CARAMOUNT HOLD ON TO YOUR DREAM | 11 | |||
| 16 | PLAY A WHILE A PASSAGE TO INDIA 752098100442888 | 10 | |||
| 17 | SNÖBOLLEN'S RUNNING UP | 9 | |||
| 18 | FOXYS PRECIS SOM HALLON | 8 | |||
| 19 | COURTBORNE KEYZERS FARAMIIR | 7 | |||
| 20 | FOXYS PARTI PAINTED | 6 | |||
| COURTBORNE JOKERS ELROHIR | |||||
| SOMMARHAGENS FLOOMRIDER | |||||
| UNDIMOON LINUS VAN PELT | |||||
| AANISTON SOMEBODYS SPELLING MISTAKE | |||||
| FOXYS O'CONNOR |
