International lure coursing WARSAW GRAND PRIX CACIL / CCWC / PP /V4CUP 
2018-05-20
97 competitors take part at this event, devided in 10 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | MORTIMER'S NOXVILLE | 366 | 23.75 | ||
| 2 | NEXT WINNER BRODWINEK | 354 | 22.5 | ||
| 3 | ANTHRAX GO-BYE | 353 | 21.25 | ||
| 4 | ALVIN MONKALI | 350 | 20 | ||
| 5 | ATARI BRODWINEK | 349 | 18.75 | ||
| 6 | TOODY PAGAWA 967000009364081 | 347 | 17.5 | ||
| 7 | GRAFI PAGAWA | 347 | 16.25 | ||
| 8 | SUNSHINE WHIRL MY SWEETEST | 346 | 15 | ||
| 9 | COOKIE DOGARIUM | 346 | 13.75 | ||
| 10 | APPO GO-BYE | 344 | 12.5 | ||
| 11 | JENSEN ISIS WIND | 343 | 11.25 | ||
| 12 | SKRäDDAREGåRDENS QANTAREL USAIN B 968000010297630 | 343 | 10 | ||
| 13 | APART ART DECO FLISART | 343 | 8.75 | ||
| 14 | OSKAR KORLESZKO 030H | 341 | 7.5 | ||
| 15 | KAZURO PRZYJACIEL CZłOWIEKA | 339 | 6.25 | ||
| 16 | ZU SID HYPERNOVA 6160939002767771 | 339 | 5 | ||
| 17 | ARROW BRODWINEK | 339 | 3.75 | ||
| 18 | GOBI AKUABA | 335 | 2.5 | ||
| 19 | CHARLIE LOOP LINE | 331 | 1.25 |
