National Coursing Moscow - CH RKF
2018-04-29 to 2018-04-30
78 competitors take part at this event, devided in 15 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Barsoi | JUNIOR | mix | club |
| Barsoi | m | national | |
| Barsoi | f | national | |
| Whippet | m | national | |
| Whippet | JUNIOR | m | club |
| Whippet | f | national | |
| Whippet (national class) | m | national | |
| Basenji | m | national | |
| Basenji | f | national | |
| Greyhound | m | national | |
| Greyhound | f | national | |
| Saluki | mix | national | |
| Saluki | JUNIOR | m | club |
| Pharao Hound | mix | national | |
| Pharao Hound | junior | mix | national |
