National coursing 
2009-09-26 to 2009-09-27
158 competitors take part at this event, devided in 11 races.
Barsoi - mix - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DIKAJA BISTRA | 14 | |||
| 2 | ANGEL EYES 752098100248647 | 13 | |||
| 3 | TARASOV'S GREY PEARL | 12 | |||
| 4 | DIKAJA BAZROV | 11 | |||
| 5 | TARASOV'S GASPARIAN | 10 | |||
| 6 | BRASSOK CHRISTIAN DOTREMONT | 9 | |||
| 6 | BRASSOK ELSE ALFELT | 9 | |||
| 8 | LYNX SUNBEAM | 7 | |||
| 9 | TARASOV'S GERNSEY FLAIR | 6 | |||
| 10 | ULFUR ALADDIN 977200004203591 | 5 | |||
| 11 | BARUSCHKA'S KUNGUR F489 | 4 | |||
| 12 | YERMOLOFF'S KRILATKA 26405V | 3 | |||
| DIAMOND-EYES | |||||
| IVEGILL'S LADY TEQUILA |
