International Coursing Hvam 
2017-09-23 to 2017-09-24
130 competitors take part at this event, devided in 14 races.
Whippet (national class) - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | SCHAUDT'S STIG JäRREL 968000010015803 | 82.25 | 17 | ||
| 2 | NEMAZ PROBLEMAZ BIG BAD WOLF 932002000529902 | 81.75 | 16 | ||
| 3 | UTZON'S GANGNAM STYLE 578094100003020 | 81.25 | 15 | ||
| 4 | MJOHUNDR DURINN FLOKI 578098100539709 | 81.25 | 14 | ||
| 5 | ELISJEBAS NARNIAS ASLAN 578097809241475 | 80.5 | 13 | ||
| 6 | SKYBORNE CROSSING THE ATLANTIC 9851700001669280 | 80.25 | 12 | ||
| 7 | MEDALI A STAR FROM HEAVEN 900049000023349 | 80.25 | 11 | ||
| 8 | LIBRIUM'S REMARKABLE REMEDY 578098100459397 | 80 | 10 | ||
| 9 | STEPPDANCE CHIVAS REGAL 578098100506770 | 80 | 9 | ||
| 10 | UTZON'S HEARTBREAKER MAN 578098100408713 | 79.5 | 8 | ||
| 11 | ELISJEBAS KAPTEIN KRUTT 578098100389015 | 78.75 | 7 | ||
| 12 | COURTBORNE SHIVA 578097809248150 | 78.25 | 6 | ||
| 13 | SIPREX ELIAS 578098100280202 | 77.5 | 5 | ||
| 14 | ROYAL LADY'S ANOTHER FLYING COLOR 578098100478830 | 76 | 4 | ||
| 15 | SLINGSHOT'S TEA N TEA 578097809243117 | 75.5 | 3 | ||
| 16 | ZELIG LOVE'S REWARD 752098100630073 | 75 | 2 | ||
| 17 | RAPPFOTEN'S FLEMISH 578098100512260 | 72.25 | 1 |
