International Coursing Hvam 
2017-09-23 to 2017-09-24
130 competitors take part at this event, devided in 14 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | PENDAHR SHADOW IN THE PALACE 578098100508029 | 85 | 32.5 | ||
| 2 | UTZON'S LUCKY LIPS 578098100469370 | 85 | 31.25 | ||
| 3 | ELISJEBAS MISS COOKIE 578094100022855 | 84.5 | 30 | ||
| 4 | UTZON'S KATNISS EVERDEEN 578077000230160 | 84 | 28.75 | ||
| 5 | NEMAZ PROBLEMAZ BIGBADABOOM 941000017247073 | 83.75 | 27.5 | ||
| 6 | RAPPFOTEN'S ENYA 578098100510984 | 83.75 | 26.25 | ||
| 7 | SCHAUDT'S HJöRDIS PETTERSSON 968000010016873 | 83.25 | 25 | ||
| 8 | OSCARBERG HUMDINGER 578098100459706 | 83.25 | 23.75 | ||
| 9 | ELISJEBAS JADORE BAZINGA 578098100393560 | 83 | 22.5 | ||
| 10 | RAPPFOTEN'S ELECTRA 578098100514071 | 82.5 | 21.25 | ||
| 11 | HOLLY 578098100476911 | 82.25 | 20 | ||
| 12 | EMMALINE'S GH SHE'S GOT THE LOOK 941000017692082 | 81.25 | 18.75 | ||
| 13 | SLINGSHOT'S BULLETPROOF 578097809250160 | 81.25 | 17.5 | ||
| 14 | KATHSTONE'S DID THE TAKIDA DREAM 578098100439498 | 81.25 | 16.25 | ||
| 15 | SOBERS SARABANDE AT KATHSTONE 380260002170957 | 80 | 15 | ||
| 16 | MCTOOLS NEED FOR SPEED 968000010214437 | 79.75 | 13.75 | ||
| 17 | HJORTRONSBLOMMANS QUICK STEP 752098100757203 | 79.25 | 12.5 | ||
| 18 | POMPECA'S CLOSE TO TURMALIN QUARRY 752098100781080 | 77.75 | 11.25 | ||
| 19 | TÄHTIPÖLY AURORA 985170002916401 | 77.5 | 10 | ||
| 20 | POMPECA'S FOREVER LOVE TO MEIDE 752098100708712 | 76.25 | 8.75 | ||
| 21 | UTZON'S DREAM HARMONY 578098100327691 | 75.25 | 7.5 | ||
| 22 | RAPPFOTEN'S CATHLA 578098100399355 | 75 | 6.25 | ||
| 23 | TARUMETSäN LEIKKIVä TäHTI 981098106194012 | 72 | 5 | ||
| 24 | SIPREX LOTTE 578098100389109 | 71.75 | 3.75 | ||
| GILDA GARDENIA SYNERGY DK10155/2016 | |||||
| KLENOD'S XANDRA 941000015285015 |
