International Coursing Norberg
2017-07-31 to 2017-08-01
127 competitors take part at this event, devided in 9 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | POMPECA'S OCEAN BLUE PEARL 752098100655621 | 326 | 17.5 | ||
| 2 | RAPPFOTEN'S EKKO 578098100513690 | 324 | 16.25 | ||
| 3 | MCTOOLS GRAND PRIX 968000010215974 | 321 | 15 | ||
| 4 | IDOMIC'S EL COMMANDER CROW 752097800142883 | 320 | 13.75 | ||
| 5 | SPRINGELDENS MANDELKUBB 966000000061770 | 317 | 12.5 | ||
| 6 | JALESSAS DRY MY SOUL 752098100770673 | 316 | 11.25 | ||
| 7 | SCHAUDT'S GIORGIO ARMANI 968000000446790 | 314 | 10 | ||
| 8 | KLENOD'S VALLE 985170000540255 | 313 | 8.75 | ||
| 9 | RAPPFOTEN'S FENRIS 578098100511946 | 312 | 7.5 | ||
| 10 | CHASE ME ACE OF SPADES 968000010199099 | 312 | 6.25 | ||
| 11 | ELMER V.D. WATERRAM 528140000541679 | 310 | 5 | ||
| 12 | ELISJEBA`S KNUT JUNIOR 578098100390878 | 302 | 3.75 | ||
| 13 | PLAY A WHILE STRAIT OF DOVER 941000015493790 | 300 | 2.5 | ||
| 14 | PER-MOBILE JACK IN THE BOX - | 294 | 1.25 |
