WCW Ostercoursing 2009 
2009-04-12
112 competitors take part at this event, devided in 19 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S JAMIE LEE 276098102097612 | 111 | 92.5 | 20 | |
| 2 | CULANN'S GINIE Chip0516359 | 111 | 92.5 | 18.75 | |
| 3 | SILVERHAWK'S PRETTY WOMAN 097200490114 | 110 | 91.7 | 17.5 | |
| 4 | CULANN'S INDIAN SUMMER | 109 | 90.8 | 16.25 | |
| 5 | LILIBETH VOM KLEINEN BERG T884 | 109 | 90.8 | 15 | |
| 6 | CULANN'S GINGER | 109 | 90.8 | 13.75 | |
| 7 | OILLILY VOM KLEINEN BERG T988 | 107 | 89.2 | 12.5 | |
| 8 | FINESSE VOM KLEINEN BERG T675 | 106 | 88.3 | 11.25 | |
| 9 | EFFLORESCO'S GRISELDA 276098100481488 | 105 | 87.5 | 10 | |
| 10 | NICOLETTA VOM KLEINEN BERG T985 | 105 | 87.5 | 8.75 | |
| 11 | ESPINA AUS DEM GNOMENHAIN Chip276097200649646 | 104 | 86.7 | 7.5 | |
| 12 | STORKTOWN'S RIVERDANCE | 104 | 86.7 | 6.25 | |
| 13 | CULANN'S HIRAYA | 103 | 85.8 | 5 | |
| 14 | VIBES KLEOPATRA Z01769 | 102 | 85 | 3.75 | |
| 15 | CULANN'S FORTUNA Chip0518660 | 102 | 85 | 2.5 | |
| 16 | JUWWI VOM RAUHEN MEER W989 | 101 | 84.2 | 1.25 |
