WCW Ostercoursing 2009 
2009-04-12
112 competitors take part at this event, devided in 19 races.
Sloughi - mix - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DAGASH KSAR GHILANE R730 | 107 | 89.2 | 7.5 | |
| 2 | DAYAT BEN DJAMIL SHEIK EL ARAB T505 | 106 | 88.3 | 6.25 | |
| 3 | EL JAHROUSSE SHEIK EL ARAB T542 | 106 | 88.3 | 5 | |
| 4 | ZAHARA NURI AL BAIDA | 105 | 87.5 | 3.75 | |
| 5 | CHAFIR AL HAKIM SHEIK EL ARAB T327 | 105 | 87.5 | 2.5 | |
| 6 | BASHOOSH KSAR GHILANE R387 | 100 | 83.3 | 1.25 |
