National Coursing St. Petersburg - Championship (Ch RKF)
2017-05-06 to 2017-05-07
76 competitors take part at this event, devided in 15 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Whippet | m | national | |
| Whippet (national class) | m | national | |
| Whippet | f | national | |
| Basenji | m | national | |
| Basenji | f | national | |
| Basenji | Veteran | f | club |
| Irish Wolfhound | m | national | |
| Irish Wolfhound | f | national | |
| Saluki | mix | national | |
| Barsoi | m | national | |
| Barsoi | f | national | |
| Barsoi | JUNIOR | mix | club |
| Piccolo Levriero Italiano | f | national | |
| Whippet | JUNIOR | f | club |
| Whippet | JUNIOR | m | club |
