International Coursing Ronostrand - Herfstcoursing
2016-10-22 to 2016-10-23
88 competitors take part at this event, devided in 6 races.
Whippet (national class) - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | DELIRIOUS LIGHTNING JACK | 362 | 90.5 | 11.25 | |
| 2 | STORM FIGHTER'S AUSTIN | 353 | 88.3 | 10 | |
| 3 | LEONARDO DEL KARFO | 353 | 88.3 | 8.75 | |
| 4 | FIONN CLANN BRADDAN | 349 | 87.3 | 7.5 | |
| 5 | SYLVIANNE'S KIELIUS | 349 | 87.3 | 6.25 | |
| 6 | JAMANI DEL KARFO | 348 | 87 | 5 | |
| 7 | CULANN'S RODNEY | 346 | 86.5 | 3.75 | |
| 8 | SOUTHGROVE DADDY COOL | 338 | 84.5 | 2.5 | |
| STORM FIGHTER'S AGENT 276097202337107 | 175 |
