International Coursing auf dem Höchsten
2016-10-01 to 2016-10-02
34 competitors take part at this event, devided in 5 races.
Whippet - mix - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | TUMAINIA DAI JIN 756098100711829 | 108 | 90 | 16.25 | |
| 2 | BATON ROUGE VON SVANTEVIT | 107 | 89.2 | 15 | |
| 3 | SILVERHAWK'S VIS-Á-VIS | 104 | 86.6 | 13.75 | |
| 4 | YMBA OF GOLDENBLUE | 104 | 86.7 | 12.5 | |
| 5 | NINE LIVES JOUJOU | 103 | 85.8 | 11.25 | |
| 6 | WINSOME YANKEES BURTON | 103 | 85.8 | 10 | |
| 7 | VOICE OF GOLDENBLUE 756098100411697 | 102 | 85 | 8.75 | |
| 8 | GWENDOLYN GRÄFIN OF FOX MANOR | 102 | 85 | 7.5 | |
| 9 | PALLID DRAGON BOND'S SKYFALL | 100 | 83.3 | 6.25 | |
| 10 | SYLVIANNE'S OPHELIA | 99 | 82.5 | 5 | |
| 11 | SILVERHAWK'S SLEEPING SUN | 99 | 82.5 | 3.75 | |
| 12 | AMY ANGEL OF BLUE LINE FRANCONIA'S | 97 | 80.8 | 2.5 | |
| 13 | DAYLIGHT OF BLUELINE FRANCONIA'S WH17820 | 96 | 80 | 1.25 |
