CACT Coursing
2010-10-02
73 competitors take part at this event, devided in 20 races.
Whippet - m - national
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | EGON OD HNEVÍNA | 357 | 9 | ||
| 2 | BREATHLES MAHONEY STOHE | 354 | 8 | ||
| 3 | NAKANAI DE Z HEDVÁBI | 351 | 7 | ||
| 4 | ALPINE DIESEL SUNNY FUNNY | 347 | 6 | ||
| 5 | AGASSI PIBARO | 344 | 5 | ||
| 6 | KANGAROO Z UPLNKU | 342 | 4 | ||
| 7 | NEWTON Z UPLNKU | 341 | 3 | ||
| 8 | LOUIS ARMSTRONG Z UPLNKU | 304 | 2 | ||
| FAUST OD HNEVÍNA |
