Internationales Coursing
2010-04-24 to 2010-04-25
149 competitors take part at this event, devided in 15 races.
Whippet - f - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | ZINNIA OF SUN-FLY | 117 | 20 | ||
| 2 | CULANN'S JAMIE LEE 276098102097612 | 110 | 18.75 | ||
| 3 | CRAZY RUNNER'S FELICITY | 107 | 17.5 | ||
| 4 | GEENA BHMIBR | 107 | 16.25 | ||
| 5 | WHEEZY WIND'S GINA 528140000187851 | 106 | 15 | ||
| 6 | KOSEILATA'S CHEEK TO CHEEK | 106 | 13.75 | ||
| 7 | Koseilata's Warwick Dionne | 104 | 12.5 | ||
| 8 | BACCARA MEMORIES OF BLACK AND WHITE | 104 | 11.25 | ||
| 9 | HATANI VOM BADENERMOOR 165 T | 103 | 10 | ||
| 10 | RATINA Z RUNNERS ENDIRA | 103 | 8.75 | ||
| 11 | KOSEILATA'S DOLCE VITA | 101 | 7.5 | ||
| 12 | FUNNY-FACE V. DIA ROBINNE | 101 | 6.25 | ||
| 13 | PAPAGENA D'EL KATAGHAN | 99 | 5 | ||
| 14 | CELINE MEMORIES OF BLACK AND WHITE | 97 | 3.75 | ||
| 15 | SILVERHAWK'S PRETTY WOMAN 097200490114 | 92 | 2.5 | ||
| 16 | PALMIRA D'EL KATAGHAN | 86 | 1.25 |
