Internationales Coursing
2010-04-24 to 2010-04-25
149 competitors take part at this event, devided in 15 races.
Whippet - m - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | PEGASUS D'EL KATAGHAN | 111 | 27.5 | ||
| 2 | SUPERFLY'S KLICKETY | 110 | 26.25 | ||
| 3 | BENJIE MEMORIES OF BLACK AND WHITE | 110 | 25 | ||
| 4 | KOSEILATA'S DUST ON THE MOON | 106 | 23.75 | ||
| 5 | KNOW HOW OF OAKHOUSE | 102 | 22.5 | ||
| 6 | MARLEY VOM KLEINEN BERG T896 | 102 | 21.25 | ||
| 7 | GHAN BURI GHAN'S FADE TO BLACK | 100 | 20 | ||
| 8 | TYRONE VOM KLEINEN BERG 276098102577952 | 100 | 18.75 | ||
| 9 | GREG WILD AT HEART | 99 | 17.5 | ||
| 10 | KOSEILATA'S YARRED THE JUMPER | 99 | 16.25 | ||
| 11 | FLEET FELLOWS INNUENDO | 93 | 15 | ||
| 12 | WHEEZY WIND'S FAIRFAX 528140000111758 | 92 | 13.75 | ||
| 13 | TIMUR | 90 | 12.5 | ||
| 14 | KOSEILATA'S COME WITH ME | 90 | 11.25 | ||
| 15 | WHIPCAT NOBODY´S FOOL | 89 | 10 | ||
| 16 | OKTAVIAN D'EL KATAGHAN | 89 | 8.75 | ||
| 17 | CULANN'S GLEN 0513836 | 87 | 7.5 | ||
| 18 | KOSEILATA'S COOL MOON | 86 | 6.25 | ||
| 19 | GHAN BURI GHAN'S FLIPNIC | 85 | 5 | ||
| 20 | ADRIAN VOM LEHNBACH | 84 | 3.75 | ||
| 21 | BASINGSTOKE OF GENTLE MIND | 84 | 2.5 | ||
| 22 | WHISPERING ANGEL EL SCHIRAS F471 | 82 | 1.25 |
