National Coursing Pardubice - Grand Prix, Championship of Bohemia
2016-05-14 to 2016-05-14
Championship, pointed, CACT coursing
74 competitors take part at this event, devided in 16 races.
| Breed | Sex | Type | |
|---|---|---|---|
| Saluki | mix | national | |
| Afghan Hound | m | national | |
| Barsoi | mix | national | |
| Basenji | f | national | |
| Basenji | m | national | |
| Longhaired Whippet | f | national | |
| Pharao Hound | m | national | |
| Podenco Ibicenco | f | national | |
| Irish Wolfhound | mix | national | |
| Piccolo Levriero Italiano | mix | national | |
| Piccolo Levriero Italiano (national) | mix | national | |
| Cirneco dell'Etna | f | national | |
| Sloughi | m | national | |
| Whippet | f | national | |
| Whippet | m | national | |
| Whippet (national class) | mix | national |
