International Coursing Axel - Chocoladecoursing
2016-04-09
32 competitors take part at this event, devided in 3 races.
Whippet - mix - international
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S PHYLLIS | 497 | 21.25 | ||
| 2 | EFI FAITHFUL HOLLANDIA | 497 | 20 | ||
| 3 | DORIA FAITHFUL HOLLANDIA | 494 | 18.75 | ||
| 4 | CULANN'S REGGIE | 494 | 17.5 | ||
| 5 | RABBIT'S COVE NYUSHA | 493 | 16.25 | ||
| 6 | HAPPY HALLOWEEN V. DIA-ROBINNE | 493 | 15 | ||
| 7 | SONJA | 490 | 13.75 | ||
| 8 | HUNTER OF GENTLE MIND WH1430RC | 485 | 12.5 | ||
| 9 | BJELKA FAITHFULL HOLLANDIA | 484 | 11.25 | ||
| 10 | VITA NOVA VAN SCALINDJO | 484 | 10 | ||
| 11 | STORM FIGHTER'S ALLY | 483 | 8.75 | ||
| 12 | BALLISTIC DAKOTA | 482 | 7.5 | ||
| 13 | MISTRAL WITH ROOTS AND WINGS | 481 | 6.25 | ||
| 14 | XANTHIC V.D. OOGSTLAAN | 481 | 5 | ||
| 15 | BIBICHE FAITHFULL HOLLANDIA | 480 | 3.75 | ||
| 16 | HENRY DEL KARFO | 479 | 2.5 | ||
| 17 | DUSTY VAN DE WILGENSLOOT | 465 | 1.25 |
