International Coursing Amsterdam - Tulpen Coursing
2016-04-03
20 competitors take part at this event, devided in 2 races.
Whippet - f - international
Tulpencoursing
| Place | Dog | Pt. | % | RP's | |
|---|---|---|---|---|---|
| 1 | CULANN'S PHYLLIS | 18.75 | |||
| 2 | EFI FAITHFUL HOLLANDIA | 17.5 | |||
| 4 | JADE 981100002419243 | 16.25 | |||
| 5 | DORIA FAITHFUL HOLLANDIA | 15 | |||
| 6 | SONJA | 13.75 | |||
| 7 | FIERCE FIREBALL CAFFEINE | 12.5 | |||
| 8 | LHUNA | 11.25 | |||
| 9 | SHINY SENSATION'S LAURA PAUSINI | 10 | |||
| 10 | BALLISTIC DAKOTA | 8.75 | |||
| 11 | VITA NOVA VAN SCALINDJO | 7.5 | |||
| 12 | NATALMA VOM BADENERMOOR | 6.25 | |||
| 13 | BIBICHE FAITHFULL HOLLANDIA | 5 | |||
| 14 | ESMEE OF SILVER SHADOW | 3.75 | |||
| 16 | BJELKA FAITHFULL HOLLANDIA | 2.5 | |||
| 16 | BETTER DO IT JAVELIN | 2.5 |
